women's Tennis Roundup
2026 Major Women's Tennis Tournament Schedule
Tennis Roundup focuses on the biggest events in women's professional tennis: the four Grand Slams, WTA 1000 tournaments and the WTA Finals. We may also cover selected tournaments when they feature strong fields or play an important role in the build-up to a Grand Slam.
| Dates | Tournament | Location | Category | Surface |
|---|---|---|---|---|
| Jan 18–Feb 1 | Australian Open | Melbourne, Australia | Grand Slam | Hard |
| Feb 9–14 | Qatar Open | Doha, Qatar | WTA 1000 | Hard |
| Feb 15–21 | Dubai Tennis Championships | Dubai, UAE | WTA 1000 | Hard |
| Mar 1–15 | Indian Wells | Indian Wells, USA | WTA 1000 | Hard |
| Mar 17–29 | Miami Open | Miami, USA | WTA 1000 | Hard |
| Apr 21–May 2 | Madrid Open | Madrid, Spain | WTA 1000 | Clay |
| May 5–17 | Italian Open | Rome, Italy | WTA 1000 | Clay |
| May 24–Jun 7 | Roland Garros | Paris, France | Grand Slam | Clay |
| Jun 29–Jul 12 | Wimbledon | London, UK | Grand Slam | Grass |
| Aug 2–13 | National Bank Open | Toronto, Canada | WTA 1000 | Hard |
| Aug 13–23 | Cincinnati Open | Cincinnati, USA | WTA 1000 | Hard |
| Aug 30–Sep 13 | US Open | New York, USA | Grand Slam | Hard |
| Sep 21–27 | Singapore Tennis Open | Singapore | WTA 500 | Indoor Hard |
| Sep 28–Oct 11 | China Open | Beijing, China | WTA 1000 | Hard |
| Oct 12–18 | Wuhan Open | Wuhan, China | WTA 1000 | Hard |
| Nov 8–15 | WTA Finals | Indian Wells, USA | WTA Finals | Hard |
Additional coverage: Tennis Roundup may cover selected WTA 500 and other notable tournaments when they feature significant fields, emerging storylines or serve as important preparation for a Grand Slam.